| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | Den, One, Wood Burning, Wood Burning Stove |
| Appliances | Dishwasher, Oven, Refrigerator |
| Other Interior Features | High Speed Internet, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Finished Garage, Parking Available |
| Heat type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,544 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | CM979520 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Washington |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
| MIDDLE SCHOOL | Washington-Wilkes Middle |
| HIGH SCHOOL | Washington-Wilkes High School |
| SALES PRICE | $71,000 |
|---|---|
| REAL ESTATE TAXES | $1,078/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US