$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace | Family Room, Gas Log, Kitchen, Living Room |
| Appliances | Dishwasher, Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Pasture, Wooded |
| Parking | Detached Carport, Garage |
| Heat type | Electric, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,581 Sq.Ft. |
| TOTAL AREA | 2,581 Sq.Ft. |
| LOT SIZE | 10.8 Acres |
| MLS® ID | 538328 |
| Type | Residential |
| Year Built | 1945 |
| Architecture Styles | Farmhouse |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | OTHER |
| HIGH SCHOOL | OTHER |
| SALES PRICE | $260,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US