Water Source | Dug Well, Drilled Well, Other, See Remarks |
---|---|
Utilities | Other, See Remarks, Sewer Not Available |
Lot Features | Level, Rolling Slope, Easement |
Sewer | None, Septic Tank |
HOA Amenities | None |
Status | Sold |
---|---|
LOT SIZE | 170.3 Acres |
MLS® ID | 1023767 |
Type | Land |
Water Frontage | Creek |
ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
MIDDLE SCHOOL | Washington-Wilkes Middle |
HIGH SCHOOL | Washington-Wilkes High School |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $3,859/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US