| Utilities | Sewer Not Available |
|---|---|
| Lot Features | Level, Sloped, Hardwood Trees |
| Sewer | None, Septic Tank |
| Status | Sold |
|---|---|
| LOT SIZE | 170.3 Acres |
| MLS® ID | CM1023767 |
| Type | Land |
| Water Frontage | Creek |
| ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
| MIDDLE SCHOOL | Washington-Wilkes Middle |
| HIGH SCHOOL | Washington-Wilkes High School |
| SALES PRICE | $675,000 |
|---|---|
| REAL ESTATE TAXES | $3,859/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US