$73,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Oven |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Parking Available |
| Heat type | Central, None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | CM1025772 |
| Type | Residential |
| Year Built | 1944 |
| Neighborhood | Washington |
| ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
| MIDDLE SCHOOL | Washington-Wilkes Middle |
| HIGH SCHOOL | Washington-Wilkes High School |
| SALES PRICE | $73,000 |
|---|---|
| REAL ESTATE TAXES | $731/yr |
| Zoning | R3 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US