$189,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Concrete |
Appliances | Dishwasher, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Level |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other, Landscape Lights |
Status | Sold |
---|---|
LOT SIZE | 2,657.16 Sq.Ft. |
MLS® ID | CM1009074 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Lewiston Elementary |
MIDDLE SCHOOL | Harlem Middle |
HIGH SCHOOL | Harlem High School |
SALES PRICE | $189,500 |
---|---|
REAL ESTATE TAXES | $1,747/yr |
HOA Fees | $420/yr |
Zoning | R4 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US