$189,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Concrete, Luxury Vinyl Plank |
Fireplace | None |
Appliances | Dishwasher, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), High Speed Internet, Cable TV, Window Treatments, Eat-in Kitchen, Storage |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Underground Utilities |
Lot Features | Level |
Parking | None, Parking Available |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fence, Lighting, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 2,657.16 Sq.Ft. |
MLS® ID | 1009074 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Traditional |
Water Frontage | None |
ELEMENTARY SCHOOL | Lewiston Elementary |
MIDDLE SCHOOL | Harlem Middle |
HIGH SCHOOL | Harlem High School |
SALES PRICE | $189,500 |
---|---|
REAL ESTATE TAXES | $1,747/yr |
HOA Fees | $420/yr |
Zoning | R4 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US