$85,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Other |
| ROOF | Flat |
| Lot Features | Corner Lot |
| Parking | Concrete |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,067 Sq.Ft. |
| TOTAL AREA | 2,067 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 512944 |
| Type | Commercial |
| Year Built | 1947 |
| SALES PRICE | $85,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US