$225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,431 Sq.Ft. |
| TOTAL AREA | 1,431 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 536272 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | OTHER |
| HIGH SCHOOL | OTHER |
| SALES PRICE | $225,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US