$332,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Fireplace | Den, Family Room |
| Appliances | Built-In Gas Oven, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Entrance Foyer, Pantry |
| Water Source | Well |
|---|---|
| ROOF | Metal |
| Lot Features | Wooded, See Remarks |
| Parking | Attached Carport, Concrete, Detached Carport, Gravel, Storage, Workshop in Garage |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,998 Sq.Ft. |
| TOTAL AREA | 1,998 Sq.Ft. |
| LOT SIZE | 33.79 Acres |
| MLS® ID | 546815 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | OTHER |
| HIGH SCHOOL | OTHER |
| SALES PRICE | $332,500 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US