$145,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | One, Great Room |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Attic, Custom Cabinets, High Ceilings, Kitchen Island, Solid Surface Counters, Entrance Foyer, Eat-in Kitchen, Main Level Primary |
Stories | 2 |
---|---|
Water Source | Public |
Parking | None, Parking Available |
Heat type | Central, Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | None |
Other Exterior Features | Deck, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,309 Sq.Ft. |
LOT SIZE | 3.7 Acres |
MLS® ID | 978472 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Washington |
Architecture Styles | Farmhouse |
ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
MIDDLE SCHOOL | Washington-Wilkes Middle |
HIGH SCHOOL | Washington-Wilkes High School |
SALES PRICE | $145,000 |
---|---|
REAL ESTATE TAXES | $3,553/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US