$71,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Sloped |
Heat type | Electric |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Crawlspace |
Status | Sold |
---|---|
LIVING SPACE | 1,624 Sq.Ft. |
LOT SIZE | 0.94 Acres |
MLS® ID | CM1006285 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Washington |
ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
MIDDLE SCHOOL | Washington-Wilkes Middle |
HIGH SCHOOL | Washington-Wilkes High School |
SALES PRICE | $71,000 |
---|---|
REAL ESTATE TAXES | $675/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US