$90,000
| Water Source | None |
|---|---|
| Utilities | Sewer Not Available, Water Not Available |
| Lot Features | Level, Rolling Slope |
| Parking | None |
| Heat type | None |
| Air Conditioning | None |
| Sewer | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 70.52 Acres |
| MLS® ID | CM981713 |
| Type | Land |
| ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
| MIDDLE SCHOOL | Washington-Wilkes Middle |
| HIGH SCHOOL | Washington-Wilkes High School |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $1,342/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US