$235,000
| Water Source | None |
|---|---|
| Lot Features | Open Lot, Open Space, Pasture |
| Sewer | Unknown |
| Other Exterior Features | Fence |
| Status | For Sale |
|---|---|
| LIVING SPACE | 10 Sq.Ft. |
| LOT SIZE | 22.93 Acres |
| MLS® ID | CL340042 |
| Type | Land |
| Water Frontage | Creek |
| View Description | Creek/Stream |
| ELEMENTARY SCHOOL | Taliaferro County Elementary |
| MIDDLE SCHOOL | Taliaferro County Middle |
| HIGH SCHOOL | Taliaferro County High |
| SALES PRICE | $235,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US