$185,000
Water Source | None |
---|---|
Utilities | Sewer Not Available, Water Not Available |
Lot Features | Rolling Slope |
Parking | None |
Heat type | None |
Air Conditioning | None |
Sewer | None |
Status | Sold |
---|---|
LOT SIZE | 42.95 Acres |
MLS® ID | 984964 |
Type | Land |
Water Frontage | Creek |
ELEMENTARY SCHOOL | Oglethorpe County Elementary |
MIDDLE SCHOOL | Oglethorpe County |
HIGH SCHOOL | Oglethorpe County |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $700/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US