$140,000
Water Source | None |
---|---|
Utilities | Sewer Not Available, Water Not Available |
Lot Features | Rolling Slope |
Parking | None |
Heat type | None |
Air Conditioning | None |
Sewer | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LOT SIZE | 49.92 Acres |
MLS® ID | 983447 |
Type | Land |
ELEMENTARY SCHOOL | Washington-Wilkes Elementary |
MIDDLE SCHOOL | Washington-Wilkes Middle |
HIGH SCHOOL | Washington-Wilkes High School |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $528/yr |
Zoning | AG |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US